Calusa Lakes
January 15, 2022 · Tee #2 Tees · 69.8/119 · Stroke Play · 4:28
90
+18
Diff: 19.2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 36 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 72 |
| Score | 6 | 5 | 3 | 6 | 7 | 5 | 4 | 5 | 4 | 45 | 2 | 7 | 4 | 7 | 5 | 5 | 5 | 5 | 5 | 45 | 90 |
| Putts | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 17 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 33 |
| FW | ● | ● | ● | ● | ● | ● | - | ● | - | 100% | ● | ● | - | ● | - | ● | ● | ● | ● | ||
| GIR | ● | ● | ● | ● | ● | ● | ● | ● | ● | 17% | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Fairways
100%
GIR
17%
Putts/Hole
1.83
Par 3 Avg
4.3
Par 4 Avg
4.8
Par 5 Avg
6.3
Scoring Distribution
Bogey 56%
Dbl+ 28%
■ Eagle-■ Birdie■ Par■ Bogey■ Double+