Connestee Falls
April 8, 2021 · Blue Tees · 69.3/117 · Stroke Play · 2:40
41
+5
Diff: -27.3
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| Score | 5 | 6 | 5 | 5 | 3 | 5 | 5 | 4 | 3 | 41 | - | - | - | - | - | - | - | - | - | 41 | |
| Putts | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | |
| FW | ● | ● | ● | ● | - | ● | ● | - | ● | 100% | - | - | - | - | - | - | - | - | - | ||
| GIR | ● | ● | ● | ● | ● | ● | ● | ● | ● | 56% | - | - | - | - | - | - | - | - | - |
Fairways
100%
GIR
56%
Putts/Hole
2.11
Par 3 Avg
3.5
Par 4 Avg
4.6
Par 5 Avg
5.5
Scoring Distribution
11%
Par 22%
Bogey 67%
■ Eagle-■ Birdie■ Par■ Bogey■ Double+