Strongest Holes
Hole 13 (Par 4)-0.2
Hole 6 (Par 3)E
Hole 7 (Par 5)+0.2
Trouble Holes
Hole 3 (Par 4)+1.8
Hole 10 (Par 4)+1.4
Hole 5 (Par 5)+1.2
Most Consistent
Hole 1 (Par 5)SD: 0.00
Hole 6 (Par 3)SD: 0.00
Hole 3 (Par 4)SD: 0.40
Most Volatile
Hole 4 (Par 3)SD: 1.17
Hole 15 (Par 5)SD: 0.80
Hole 14 (Par 4)SD: 0.80
| Hole | Par | 4/5 | 8/30 | 6/12 | 6/7 | 6/5 | Avg | Best | Worst | Par% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 6 | 6 | 6 | 6 | 6 | 6.0 | 6 | 6 | 0% |
| 2 | 4 | 4 | 5 | 4 | 6 | 5 | 4.8 | 4 | 6 | 40% |
| 3 | 4 | 6 | 5 | 6 | 6 | 6 | 5.8 | 5 | 6 | 0% |
| 4 | 3 | 3 | 6 | 5 | 3 | 4 | 4.2 | 3 | 6 | 40% |
| 5 | 5 | 7 | 6 | 5 | 7 | 6 | 6.2 | 5 | 7 | 20% |
| 6 | 3 | 3 | 3 | 3 | 3 | 3 | 3.0 | 3 | 3 | 100% |
| 7 | 5 | 6 | 5 | 5 | 5 | 5 | 5.2 | 5 | 6 | 80% |
| 8 | 3 | 4 | 3 | 3 | 3 | 4 | 3.4 | 3 | 4 | 60% |
| 9 | 4 | 4 | 4 | 5 | 5 | 6 | 4.8 | 4 | 6 | 40% |
| 10 | 4 | 6 | 6 | 4 | 6 | 5 | 5.4 | 4 | 6 | 20% |
| 11 | 4 | 6 | 5 | 4 | 4 | 4 | 4.6 | 4 | 6 | 60% |
| 12 | 3 | 5 | 4 | 4 | 3 | 4 | 4.0 | 3 | 5 | 20% |
| 13 | 4 | 4 | 3 | 4 | 4 | 4 | 3.8 | 3 | 4 | 100% |
| 14 | 4 | 6 | 4 | 4 | 4 | 5 | 4.6 | 4 | 6 | 60% |
| 15 | 5 | 6 | 7 | 5 | 5 | 5 | 5.6 | 5 | 7 | 60% |
| 16 | 3 | 4 | 3 | 3 | 3 | 3 | 3.2 | 3 | 4 | 80% |
| 17 | 4 | 5 | 4 | 5 | 4 | 5 | 4.6 | 4 | 5 | 40% |
| 18 | 5 | 6 | 5 | 6 | 5 | 6 | 5.6 | 5 | 6 | 40% |
| Total | 72 | 91 | 84 | 81 | 82 | 86 | 84.8 |
■ Eagle-■ Birdie■ Par■ Bogey■ Double+