River Run
December 6, 2020 · White Tees · 68.3/128 · Stroke Play · 4:45
79
+9
Diff: 9.4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 35 | 70 |
| Score | 4 | 5 | 5 | 4 | 3 | 4 | 6 | 3 | 6 | 40 | 5 | 6 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 39 | 79 |
| Putts | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 16 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 34 |
| FW | ● | ● | ● | ● | - | ● | ● | - | ● | 93% | ● | ● | ● | - | ● | - | ● | - | ● | ||
| GIR | ● | ● | ● | ● | ● | ● | ● | ● | ● | 44% | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Fairways
93%
GIR
44%
Putts/Hole
1.89
Par 3 Avg
3.0
Par 4 Avg
4.6
Par 5 Avg
6.0
Scoring Distribution
Par 56%
Bogey 39%
■ Eagle-■ Birdie■ Par■ Bogey■ Double+