River Run
August 16, 2020 · White Tees · 68.3/128 · Stroke Play · 3:53
85
+15
Diff: 14.7
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 35 | 70 |
| Score | 6 | 5 | 6 | 4 | 3 | 4 | 6 | 4 | 6 | 44 | 6 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 41 | 85 |
| Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 17 | 35 |
| FW | ● | ● | - | ● | - | ● | ● | - | ● | 93% | ● | ● | ● | ● | ● | - | ● | - | ● | ||
| GIR | ● | ● | ● | ● | ● | ● | ● | ● | ● | 33% | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Fairways
93%
GIR
33%
Putts/Hole
1.94
Par 3 Avg
3.8
Par 4 Avg
4.8
Par 5 Avg
6.0
Scoring Distribution
Par 39%
Bogey 39%
Dbl+ 22%
■ Eagle-■ Birdie■ Par■ Bogey■ Double+