Broadmoor
April 29, 2022 · Blue Tees · 70.2/135 · Stroke Play · 4:16
93
+21
Diff: 19.1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 7 | 3 | 7 | 6 | 3 | 5 | 7 | 6 | 5 | 49 | 5 | 5 | 8 | 4 | 3 | 4 | 6 | 3 | 6 | 44 | 93 |
| Putts | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 22 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 3 | 18 | 40 |
| FW | ● | - | ● | ● | - | ● | ● | ● | ● | 100% | ● | ● | ● | ● | - | ● | ● | - | ● | ||
| GIR | ● | ● | ● | ● | ● | ● | ● | ● | ● | 50% | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Fairways
100%
GIR
50%
Putts/Hole
2.22
Par 3 Avg
3.0
Par 4 Avg
5.5
Par 5 Avg
6.5
Scoring Distribution
Par 33%
Bogey 39%
Dbl+ 28%
■ Eagle-■ Birdie■ Par■ Bogey■ Double+