River Run
September 18, 2020 · White Tees · 68.3/128 · Stroke Play · 4:12
88
+18
Diff: 17.4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 35 | 70 |
| Score | 5 | 4 | 6 | 4 | 4 | 5 | 5 | 3 | 8 | 44 | 4 | 7 | 5 | 5 | 6 | 3 | 5 | 4 | 5 | 44 | 88 |
| Putts | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 18 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 17 | 35 |
| FW | ● | ● | - | ● | - | ● | ● | - | ● | 100% | ● | ● | ● | ● | ● | - | ● | - | ● | 100% | 100% |
| GIR | ○ | ● | ○ | ● | ● | ○ | ○ | ○ | ○ | 33% | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | 11% | 22% |
Fairways
93%
GIR
22%
Putts/Hole
1.94
Par 3 Avg
3.5
Par 4 Avg
4.9
Par 5 Avg
7.5
Scoring Distribution
Par 28%
Bogey 50%
Dbl+ 22%
■ Eagle-■ Birdie■ Par■ Bogey■ Double+