Strongest Holes
Hole 16 (Par 4)-0.5
Hole 17 (Par 3)-0.5
Hole 7 (Par 3)E
Trouble Holes
Hole 13 (Par 4)+1.5
Hole 12 (Par 4)+1.5
Hole 2 (Par 4)+1.5
Most Consistent
Hole 3 (Par 5)SD: 0.00
Hole 7 (Par 3)SD: 0.00
Hole 11 (Par 4)SD: 0.00
Most Volatile
Hole 13 (Par 4)SD: 1.50
Hole 18 (Par 4)SD: 0.50
Hole 17 (Par 3)SD: 0.50
| Hole | Par | 7/19 | 7/17 | Avg | Best | Worst | Par% |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 5 | 4.5 | 4 | 5 | 50% |
| 2 | 4 | 5 | 6 | 5.5 | 5 | 6 | 0% |
| 3 | 5 | 6 | 6 | 6.0 | 6 | 6 | 0% |
| 4 | 4 | 4 | 5 | 4.5 | 4 | 5 | 50% |
| 5 | 4 | 5 | 4 | 4.5 | 4 | 5 | 50% |
| 6 | 3 | 4 | 3 | 3.5 | 3 | 4 | 50% |
| 7 | 3 | 3 | 3 | 3.0 | 3 | 3 | 100% |
| 8 | 5 | 6 | 5 | 5.5 | 5 | 6 | 50% |
| 9 | 4 | 5 | 4 | 4.5 | 4 | 5 | 50% |
| 10 | 4 | 4 | 5 | 4.5 | 4 | 5 | 50% |
| 11 | 4 | 5 | 5 | 5.0 | 5 | 5 | 0% |
| 12 | 4 | 5 | 6 | 5.5 | 5 | 6 | 0% |
| 13 | 4 | 7 | 4 | 5.5 | 4 | 7 | 50% |
| 14 | 5 | 5 | 6 | 5.5 | 5 | 6 | 50% |
| 15 | 3 | 4 | 4 | 4.0 | 4 | 4 | 0% |
| 16 | 4 | 3 | 4 | 3.5 | 3 | 4 | 100% |
| 17 | 3 | 2 | 3 | 2.5 | 2 | 3 | 100% |
| 18 | 4 | 5 | 4 | 4.5 | 4 | 5 | 50% |
| Total | 71 | 82 | 82 | 82.0 |
■ Eagle-■ Birdie■ Par■ Bogey■ Double+