Connestee Falls
June 9, 2023 · Blue Tees · 69.3/117 · Stroke Play · 4:09
86
+14
Diff: 16.1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| Score | 7 | 6 | 6 | 5 | 3 | 5 | 6 | 3 | 5 | 46 | 5 | 6 | 5 | 2 | 4 | 6 | 4 | 2 | 6 | 40 | 86 |
| Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 16 | 34 |
| FW | ● | ● | ● | ● | - | ● | ● | - | ● | 100% | ● | ● | ● | - | ● | ● | ● | - | ● | ||
| GIR | ● | ● | ● | ● | ● | ● | ● | ● | ● | 33% | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Fairways
100%
GIR
33%
Putts/Hole
1.89
Par 3 Avg
2.5
Par 4 Avg
5.2
Par 5 Avg
6.0
Scoring Distribution
11%
Par 22%
Bogey 50%
Dbl+ 17%
■ Eagle-■ Birdie■ Par■ Bogey■ Double+