Connestee Falls
November 27, 2021 · Blue Tees · 69.3/117 · Stroke Play · 1:14
45
+9
Diff: -23.5
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| Score | 4 | 4 | 7 | 4 | 6 | 7 | 5 | 4 | 4 | 45 | - | - | - | - | - | - | - | - | - | 45 | |
| Putts | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | |
| FW | ● | ● | ● | ● | - | ● | ● | - | ● | 100% | - | - | - | - | - | - | - | - | - | ||
| GIR | ● | ● | ● | ● | ● | ● | ● | ● | ● | 56% | - | - | - | - | - | - | - | - | - |
Fairways
100%
GIR
56%
Putts/Hole
2.00
Par 3 Avg
5.0
Par 4 Avg
5.2
Par 5 Avg
4.5
Scoring Distribution
11%
Par 44%
11%
Dbl+ 33%
■ Eagle-■ Birdie■ Par■ Bogey■ Double+