Strongest Holes
Hole 1 (Par 4)E
Hole 6 (Par 4)E
Hole 10 (Par 5)+0.3
Trouble Holes
Hole 4 (Par 4)+1.7
Hole 12 (Par 4)+1.3
Hole 9 (Par 3)+1.3
Most Consistent
Hole 6 (Par 4)SD: 0.00
Hole 11 (Par 3)SD: 0.00
Hole 15 (Par 4)SD: 0.00
Most Volatile
Hole 16 (Par 4)SD: 1.41
Hole 8 (Par 5)SD: 1.41
Hole 12 (Par 4)SD: 1.25
| Hole | Par | 8/18 | 4/16 | 5/1 | Avg | Best | Worst | Par% |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 5 | 4 | 4.0 | 3 | 5 | 67% |
| 2 | 5 | 6 | 6 | 5 | 5.7 | 5 | 6 | 33% |
| 3 | 4 | 5 | 6 | 5 | 5.3 | 5 | 6 | 0% |
| 4 | 4 | 6 | 4 | 7 | 5.7 | 4 | 7 | 33% |
| 5 | 3 | 3 | 3 | 5 | 3.7 | 3 | 5 | 67% |
| 6 | 4 | 4 | 4 | 4 | 4.0 | 4 | 4 | 100% |
| 7 | 4 | 6 | 4 | 5 | 5.0 | 4 | 6 | 33% |
| 8 | 5 | 5 | 8 | 5 | 6.0 | 5 | 8 | 67% |
| 9 | 3 | 5 | 5 | 3 | 4.3 | 3 | 5 | 33% |
| 10 | 5 | 5 | 6 | 5 | 5.3 | 5 | 6 | 67% |
| 11 | 3 | 4 | 4 | 4 | 4.0 | 4 | 4 | 0% |
| 12 | 4 | 5 | 7 | 4 | 5.3 | 4 | 7 | 33% |
| 13 | 5 | 5 | 7 | 6 | 6.0 | 5 | 7 | 33% |
| 14 | 3 | 4 | 3 | 4 | 3.7 | 3 | 4 | 33% |
| 15 | 4 | 5 | 5 | 5 | 5.0 | 5 | 5 | 0% |
| 16 | 4 | 4 | 7 | 4 | 5.0 | 4 | 7 | 67% |
| 17 | 4 | 6 | 5 | 4 | 5.0 | 4 | 6 | 33% |
| 18 | 4 | 5 | 5 | 5 | 5.0 | 5 | 5 | 0% |
| Total | 72 | 86 | 94 | 84 | 88.0 |
■ Eagle-■ Birdie■ Par■ Bogey■ Double+