Broadmoor
March 4, 2022 · Blue Tees · 70.2/135 · Stroke Play · 3:49
87
+15
Diff: 14.1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
| Score | 5 | 4 | 6 | 4 | 4 | 4 | 6 | 7 | 7 | 47 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 40 | 87 |
| Putts | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 16 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 17 | 33 |
| FW | ● | - | ● | ● | - | ● | - | ● | ● | 93% | ● | ● | ● | ● | - | ● | ● | - | ● | ||
| GIR | ● | ● | ● | ● | ● | ● | ● | ● | ● | 28% | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Fairways
93%
GIR
28%
Putts/Hole
1.83
Par 3 Avg
4.0
Par 4 Avg
5.0
Par 5 Avg
5.3
Scoring Distribution
Par 33%
Bogey 39%
Dbl+ 22%
■ Eagle-■ Birdie■ Par■ Bogey■ Double+