Cummings Cove
July 9, 2021 · White Tees · 67.8/121 · Stroke Play · 1:54
39
+3
Diff: -26.9
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 36 | 71 |
| Score | - | - | - | - | - | - | - | - | - | 3 | 6 | 4 | 3 | 5 | 4 | 4 | 5 | 5 | 39 | 39 | |
| Putts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 17 | 17 | |
| FW | - | - | - | - | - | - | - | - | - | 100% | - | ● | ● | - | ● | ● | - | ● | ● | ||
| GIR | - | - | - | - | - | - | - | - | - | 67% | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Fairways
100%
GIR
67%
Putts/Hole
1.89
Par 3 Avg
3.3
Par 4 Avg
4.7
Par 5 Avg
5.0
Scoring Distribution
Par 78%
11%
11%
■ Eagle-■ Birdie■ Par■ Bogey■ Double+