Strongest Holes
Hole 2 (Par 4)E
Hole 5 (Par 4)E
Hole 6 (Par 4)E
Trouble Holes
Hole 9 (Par 5)+2.0
Hole 4 (Par 4)+2.0
Hole 3 (Par 5)+2.0
Most Consistent
Hole 1 (Par 3)SD: 0.00
Hole 2 (Par 4)SD: 0.00
Hole 3 (Par 5)SD: 0.00
Most Volatile
Hole 18 (Par 5)SD: 0.00
Hole 17 (Par 3)SD: 0.00
Hole 16 (Par 5)SD: 0.00
| Hole | Par | 2/24 | Avg | Best | Worst | Par% |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 | 4.0 | 4 | 4 | 0% |
| 2 | 4 | 4 | 4.0 | 4 | 4 | 100% |
| 3 | 5 | 7 | 7.0 | 7 | 7 | 0% |
| 4 | 4 | 6 | 6.0 | 6 | 6 | 0% |
| 5 | 4 | 4 | 4.0 | 4 | 4 | 100% |
| 6 | 4 | 4 | 4.0 | 4 | 4 | 100% |
| 7 | 5 | 6 | 6.0 | 6 | 6 | 0% |
| 8 | 3 | 4 | 4.0 | 4 | 4 | 0% |
| 9 | 5 | 7 | 7.0 | 7 | 7 | 0% |
| 10 | 3 | 3 | 3.0 | 3 | 3 | 100% |
| 11 | 4 | 5 | 5.0 | 5 | 5 | 0% |
| 12 | 5 | 6 | 6.0 | 6 | 6 | 0% |
| 13 | 4 | 5 | 5.0 | 5 | 5 | 0% |
| 14 | 4 | 5 | 5.0 | 5 | 5 | 0% |
| 15 | 4 | 4 | 4.0 | 4 | 4 | 100% |
| 16 | 5 | 5 | 5.0 | 5 | 5 | 100% |
| 17 | 3 | 3 | 3.0 | 3 | 3 | 100% |
| 18 | 5 | 5 | 5.0 | 5 | 5 | 100% |
| Total | 74 | 87 | 87.0 |
■ Eagle-■ Birdie■ Par■ Bogey■ Double+