Strongest Holes
Hole 1 (Par 3)E
Hole 8 (Par 3)E
Hole 11 (Par 4)E
Trouble Holes
Hole 6 (Par 3)+1.0
Hole 3 (Par 3)+1.0
Hole 12 (Par 3)+0.7
Most Consistent
Hole 3 (Par 3)SD: 0.00
Hole 8 (Par 3)SD: 0.00
Hole 11 (Par 4)SD: 0.00
Most Volatile
Hole 12 (Par 3)SD: 0.94
Hole 5 (Par 3)SD: 0.94
Hole 18 (Par 3)SD: 0.82
| Hole | Par | 6/9 | 8/7 | 8/5 | Avg | Best | Worst | Par% |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 2 | 4 | 3.0 | 2 | 4 | 67% |
| 2 | 3 | 3 | 3 | 4 | 3.3 | 3 | 4 | 67% |
| 3 | 3 | 4 | 4 | 4 | 4.0 | 4 | 4 | 0% |
| 4 | 3 | 3 | 3 | 4 | 3.3 | 3 | 4 | 67% |
| 5 | 3 | 3 | 3 | 5 | 3.7 | 3 | 5 | 67% |
| 6 | 3 | 5 | 3 | 4 | 4.0 | 3 | 5 | 33% |
| 7 | 3 | 3 | 3 | 4 | 3.3 | 3 | 4 | 67% |
| 8 | 3 | 3 | 3 | 3 | 3.0 | 3 | 3 | 100% |
| 9 | 3 | 3 | 3 | 4 | 3.3 | 3 | 4 | 67% |
| 10 | 3 | 3 | 3 | 4 | 3.3 | 3 | 4 | 67% |
| 11 | 4 | 4 | 4 | 4 | 4.0 | 4 | 4 | 100% |
| 12 | 3 | 3 | 3 | 5 | 3.7 | 3 | 5 | 67% |
| 13 | 3 | 3 | 4 | 3 | 3.3 | 3 | 4 | 67% |
| 14 | 3 | 3 | 3 | 4 | 3.3 | 3 | 4 | 67% |
| 15 | 3 | 3 | 3 | 4 | 3.3 | 3 | 4 | 67% |
| 16 | 3 | 3 | 3 | 3 | 3.0 | 3 | 3 | 100% |
| 17 | 3 | 3 | 3 | 3 | 3.0 | 3 | 3 | 100% |
| 18 | 3 | 3 | 2 | 4 | 3.0 | 2 | 4 | 67% |
| Total | 55 | 58 | 55 | 70 | 61.0 |
■ Eagle-■ Birdie■ Par■ Bogey■ Double+