Strongest Holes
Hole 7 (Par 5)+0.2
Hole 13 (Par 3)+0.2
Hole 2 (Par 5)+0.4
Trouble Holes
Hole 11 (Par 5)+1.4
Hole 10 (Par 4)+1.2
Hole 6 (Par 4)+1.2
Most Consistent
Hole 4 (Par 4)SD: 0.00
Hole 8 (Par 3)SD: 0.00
Hole 7 (Par 5)SD: 0.40
Most Volatile
Hole 14 (Par 4)SD: 1.36
Hole 11 (Par 5)SD: 1.20
Hole 6 (Par 4)SD: 1.17
| Hole | Par | 3/6 | 2/13 | 12/26 | 11/20 | 9/26 | Avg | Best | Worst | Par% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 5 | 4 | 4 | 6 | 4 | 4.6 | 4 | 6 | 60% |
| 2 | 5 | 7 | 5 | 5 | 4 | 6 | 5.4 | 4 | 7 | 60% |
| 3 | 4 | 6 | 5 | 6 | 5 | 4 | 5.2 | 4 | 6 | 20% |
| 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5.0 | 5 | 5 | 0% |
| 5 | 3 | 5 | 4 | 3 | 3 | 3 | 3.6 | 3 | 5 | 60% |
| 6 | 4 | 7 | 4 | 4 | 6 | 5 | 5.2 | 4 | 7 | 40% |
| 7 | 5 | 5 | 6 | 5 | 5 | 5 | 5.2 | 5 | 6 | 80% |
| 8 | 3 | 4 | 4 | 4 | 4 | 4 | 4.0 | 4 | 4 | 0% |
| 9 | 4 | 5 | 4 | 6 | 4 | 4 | 4.6 | 4 | 6 | 60% |
| 10 | 4 | 5 | 5 | 6 | 5 | 5 | 5.2 | 5 | 6 | 0% |
| 11 | 5 | 8 | 7 | 7 | 5 | 5 | 6.4 | 5 | 8 | 40% |
| 12 | 4 | 6 | 4 | 5 | 5 | 4 | 4.8 | 4 | 6 | 40% |
| 13 | 3 | 3 | 4 | 3 | 3 | 3 | 3.2 | 3 | 4 | 80% |
| 14 | 4 | 4 | 4 | 4 | 7 | 3 | 4.4 | 3 | 7 | 80% |
| 15 | 5 | 5 | 6 | 5 | 5 | 6 | 5.4 | 5 | 6 | 60% |
| 16 | 4 | 4 | 5 | 7 | 5 | 4 | 5.0 | 4 | 7 | 40% |
| 17 | 3 | 4 | 3 | 3 | 2 | 5 | 3.4 | 2 | 5 | 60% |
| 18 | 4 | 4 | 5 | 5 | 6 | 4 | 4.8 | 4 | 6 | 40% |
| Total | 72 | 92 | 84 | 87 | 85 | 79 | 85.4 |
■ Eagle-■ Birdie■ Par■ Bogey■ Double+