Legacy
May 22, 2020 · Course #4 Tees · 68.4/120 · Stroke Play · 4:09
84
+12
Diff: 14.7
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Score | 5 | 5 | 5 | 7 | 6 | 4 | 4 | 3 | 5 | 44 | 4 | 5 | 4 | 3 | 7 | 5 | 6 | 2 | 4 | 40 | 84 |
| Putts | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 18 | 2 | 2 | 3 | 2 | 1 | 3 | 1 | 1 | 2 | 17 | 35 |
| FW | ● | ● | - | ● | ● | ● | ● | - | ● | 100% | ● | ● | ● | - | ● | ● | ● | - | ● | ||
| GIR | ● | ● | ● | ● | ● | ● | ● | ● | ● | 67% | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Fairways
100%
GIR
67%
Putts/Hole
1.94
Par 3 Avg
3.3
Par 4 Avg
4.9
Par 5 Avg
5.5
Scoring Distribution
Par 50%
Bogey 28%
Dbl+ 17%
■ Eagle-■ Birdie■ Par■ Bogey■ Double+