Connestee Falls
March 19, 2022 · Blue Tees · 69.3/117 · Stroke Play · 4:12
87
+15
Diff: 17.1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| Score | 5 | 5 | 7 | 5 | 3 | 4 | 6 | 3 | 5 | 43 | 6 | 6 | 6 | 3 | 4 | 5 | 4 | 4 | 6 | 44 | 87 |
| Putts | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 20 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 21 | 41 |
| FW | ● | ● | ● | ● | - | ● | ● | - | ● | 100% | ● | ● | ● | - | ● | ● | ● | - | ● | ||
| GIR | ● | ● | ● | ● | ● | ● | ● | ● | ● | 56% | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Fairways
100%
GIR
56%
Putts/Hole
2.28
Par 3 Avg
3.3
Par 4 Avg
5.2
Par 5 Avg
5.5
Scoring Distribution
Par 44%
Bogey 33%
Dbl+ 22%
■ Eagle-■ Birdie■ Par■ Bogey■ Double+