Strongest Holes
Hole 14 (Par 5)-0.3
Hole 2 (Par 4)+0.3
Hole 3 (Par 4)+0.3
Trouble Holes
Hole 5 (Par 5)+1.7
Hole 7 (Par 5)+1.3
Hole 8 (Par 3)+1.0
Most Consistent
Hole 2 (Par 4)SD: 0.47
Hole 4 (Par 3)SD: 0.47
Hole 5 (Par 5)SD: 0.47
Most Volatile
Hole 8 (Par 3)SD: 1.63
Hole 9 (Par 4)SD: 0.94
Hole 3 (Par 4)SD: 0.94
| Hole | Par | 10/9 | 9/4 | 7/26 | Avg | Best | Worst | Par% |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 5 | 4 | 6 | 5.0 | 4 | 6 | 33% |
| 2 | 4 | 4 | 4 | 5 | 4.3 | 4 | 5 | 67% |
| 3 | 4 | 5 | 5 | 3 | 4.3 | 3 | 5 | 33% |
| 4 | 3 | 3 | 3 | 4 | 3.3 | 3 | 4 | 67% |
| 5 | 5 | 7 | 6 | 7 | 6.7 | 6 | 7 | 0% |
| 6 | 4 | 4 | 4 | 5 | 4.3 | 4 | 5 | 67% |
| 7 | 5 | 6 | 7 | 6 | 6.3 | 6 | 7 | 0% |
| 8 | 3 | 4 | 2 | 6 | 4.0 | 2 | 6 | 33% |
| 9 | 4 | 4 | 6 | 4 | 4.7 | 4 | 6 | 67% |
| 10 | 4 | 5 | 4 | 5 | 4.7 | 4 | 5 | 33% |
| 11 | 4 | 4 | 5 | 5 | 4.7 | 4 | 5 | 33% |
| 12 | 5 | 6 | 5 | 5 | 5.3 | 5 | 6 | 67% |
| 13 | 4 | 4 | 4 | 5 | 4.3 | 4 | 5 | 67% |
| 14 | 5 | 5 | 4 | 5 | 4.7 | 4 | 5 | 100% |
| 15 | 3 | 4 | 3 | 4 | 3.7 | 3 | 4 | 33% |
| 16 | 4 | 4 | 4 | 5 | 4.3 | 4 | 5 | 67% |
| 17 | 3 | 4 | 3 | 4 | 3.7 | 3 | 4 | 33% |
| 18 | 4 | 4 | 5 | 4 | 4.3 | 4 | 5 | 67% |
| Total | 72 | 82 | 78 | 88 | 82.7 |
■ Eagle-■ Birdie■ Par■ Bogey■ Double+