Strongest Holes
Hole 6 (Par 4)E
Hole 1 (Par 4)+0.5
Hole 2 (Par 5)+0.5
Trouble Holes
Hole 16 (Par 4)+1.5
Hole 13 (Par 5)+1.5
Hole 12 (Par 4)+1.5
Most Consistent
Hole 6 (Par 4)SD: 0.00
Hole 11 (Par 3)SD: 0.00
Hole 15 (Par 4)SD: 0.00
Most Volatile
Hole 16 (Par 4)SD: 1.50
Hole 12 (Par 4)SD: 1.50
Hole 8 (Par 5)SD: 1.50
| Hole | Par | 4/16 | 5/1 | Avg | Best | Worst | Par% |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 5 | 4 | 4.5 | 4 | 5 | 50% |
| 2 | 5 | 6 | 5 | 5.5 | 5 | 6 | 50% |
| 3 | 4 | 6 | 5 | 5.5 | 5 | 6 | 0% |
| 4 | 4 | 4 | 7 | 5.5 | 4 | 7 | 50% |
| 5 | 3 | 3 | 5 | 4.0 | 3 | 5 | 50% |
| 6 | 4 | 4 | 4 | 4.0 | 4 | 4 | 100% |
| 7 | 4 | 4 | 5 | 4.5 | 4 | 5 | 50% |
| 8 | 5 | 8 | 5 | 6.5 | 5 | 8 | 50% |
| 9 | 3 | 5 | 3 | 4.0 | 3 | 5 | 50% |
| 10 | 5 | 6 | 5 | 5.5 | 5 | 6 | 50% |
| 11 | 3 | 4 | 4 | 4.0 | 4 | 4 | 0% |
| 12 | 4 | 7 | 4 | 5.5 | 4 | 7 | 50% |
| 13 | 5 | 7 | 6 | 6.5 | 6 | 7 | 0% |
| 14 | 3 | 3 | 4 | 3.5 | 3 | 4 | 50% |
| 15 | 4 | 5 | 5 | 5.0 | 5 | 5 | 0% |
| 16 | 4 | 7 | 4 | 5.5 | 4 | 7 | 50% |
| 17 | 4 | 5 | 4 | 4.5 | 4 | 5 | 50% |
| 18 | 4 | 5 | 5 | 5.0 | 5 | 5 | 0% |
| Total | 72 | 94 | 84 | 89.0 |
■ Eagle-■ Birdie■ Par■ Bogey■ Double+