Strongest Holes
Hole 2 (Par 5)-0.3
Hole 12 (Par 5)-0.3
Hole 14 (Par 4)E
Trouble Holes
Hole 16 (Par 5)+1.7
Hole 15 (Par 4)+1.7
Hole 13 (Par 4)+1.7
Most Consistent
Hole 5 (Par 3)SD: 0.00
Hole 1 (Par 4)SD: 0.47
Hole 2 (Par 5)SD: 0.47
Most Volatile
Hole 11 (Par 4)SD: 1.41
Hole 15 (Par 4)SD: 1.25
Hole 4 (Par 4)SD: 1.25
| Hole | Par | 5/24 | 10/28 | 12/23 | Avg | Best | Worst | Par% |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 6 | 5 | 6 | 5.7 | 5 | 6 | 0% |
| 2 | 5 | 4 | 5 | 5 | 4.7 | 4 | 5 | 100% |
| 3 | 4 | 4 | 4 | 5 | 4.3 | 4 | 5 | 67% |
| 4 | 4 | 7 | 4 | 6 | 5.7 | 4 | 7 | 33% |
| 5 | 3 | 4 | 4 | 4 | 4.0 | 4 | 4 | 0% |
| 6 | 5 | 5 | 6 | 5 | 5.3 | 5 | 6 | 67% |
| 7 | 4 | 4 | 5 | 5 | 4.7 | 4 | 5 | 33% |
| 8 | 4 | 5 | 6 | 4 | 5.0 | 4 | 6 | 33% |
| 9 | 3 | 3 | 4 | 4 | 3.7 | 3 | 4 | 33% |
| 10 | 3 | 3 | 4 | 4 | 3.7 | 3 | 4 | 33% |
| 11 | 4 | 7 | 4 | 4 | 5.0 | 4 | 7 | 67% |
| 12 | 5 | 5 | 4 | 5 | 4.7 | 4 | 5 | 100% |
| 13 | 4 | 7 | 5 | 5 | 5.7 | 5 | 7 | 0% |
| 14 | 4 | 4 | 5 | 3 | 4.0 | 3 | 5 | 67% |
| 15 | 4 | 6 | 4 | 7 | 5.7 | 4 | 7 | 33% |
| 16 | 5 | 6 | 7 | 7 | 6.7 | 6 | 7 | 0% |
| 17 | 3 | 4 | 4 | 3 | 3.7 | 3 | 4 | 33% |
| 18 | 5 | 6 | 5 | 7 | 6.0 | 5 | 7 | 33% |
| Total | 73 | 90 | 85 | 89 | 88.0 |
■ Eagle-■ Birdie■ Par■ Bogey■ Double+