Strongest Holes
Hole 7 (Par 5)-0.3
Hole 2 (Par 4)E
Hole 4 (Par 4)E
Trouble Holes
Hole 12 (Par 4)+1.3
Hole 16 (Par 4)+1.0
Hole 13 (Par 4)+0.5
Most Consistent
Hole 2 (Par 4)SD: 0.00
Hole 6 (Par 4)SD: 0.00
Hole 18 (Par 3)SD: 0.00
Most Volatile
Hole 11 (Par 5)SD: 1.66
Hole 3 (Par 5)SD: 1.50
Hole 12 (Par 4)SD: 1.48
| Hole | Par | 9/20 | 11/30 | 11/12 | 6/18 | Avg | Best | Worst | Par% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 3 | 3 | 4 | 3.3 | 3 | 4 | 75% |
| 2 | 4 | 4 | 4 | 4 | 4 | 4.0 | 4 | 4 | 100% |
| 3 | 5 | 7 | 6 | 3 | 6 | 5.5 | 3 | 7 | 25% |
| 4 | 4 | 4 | 4 | 3 | 5 | 4.0 | 3 | 5 | 75% |
| 5 | 4 | 5 | 5 | 3 | 5 | 4.5 | 3 | 5 | 25% |
| 6 | 4 | 4 | 4 | 4 | 4 | 4.0 | 4 | 4 | 100% |
| 7 | 5 | 5 | 5 | 4 | 5 | 4.8 | 4 | 5 | 100% |
| 8 | 3 | 4 | 4 | 2 | 3 | 3.3 | 2 | 4 | 50% |
| 9 | 5 | 5 | 5 | 4 | 6 | 5.0 | 4 | 6 | 75% |
| 10 | 4 | 5 | 5 | 4 | 4 | 4.5 | 4 | 5 | 50% |
| 11 | 5 | 4 | 8 | 4 | 6 | 5.5 | 4 | 8 | 50% |
| 12 | 4 | 7 | 5 | 3 | 6 | 5.3 | 3 | 7 | 25% |
| 13 | 4 | 6 | 4 | 3 | 5 | 4.5 | 3 | 6 | 50% |
| 14 | 3 | 4 | 3 | 3 | 3 | 3.3 | 3 | 4 | 75% |
| 15 | 5 | 5 | 6 | 4 | 6 | 5.3 | 4 | 6 | 50% |
| 16 | 4 | 5 | 7 | 4 | 4 | 5.0 | 4 | 7 | 50% |
| 17 | 4 | 5 | 4 | 4 | 4 | 4.3 | 4 | 5 | 75% |
| 18 | 3 | 3 | 3 | 3 | 3 | 3.0 | 3 | 3 | 100% |
| Total | 73 | 85 | 85 | 62 | 83 | 78.8 |
■ Eagle-■ Birdie■ Par■ Bogey■ Double+