Connestee Falls
October 23, 2021 · Blue Tees · 69.3/117 · Stroke Play · 4:17
91
+19
Diff: 21.0
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| Score | 5 | 5 | 7 | 5 | 6 | 6 | 4 | 3 | 5 | 46 | 5 | 6 | 7 | 3 | 5 | 6 | 6 | 2 | 5 | 45 | 91 |
| Putts | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 17 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 17 | 34 |
| FW | ● | ● | - | ● | - | - | ● | - | ● | 71% | ● | - | - | - | ● | ● | ● | - | ● | ||
| GIR | ● | ● | ● | ● | ● | ● | ● | ● | ● | 28% | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Fairways
71%
GIR
28%
Putts/Hole
1.89
Par 3 Avg
3.5
Par 4 Avg
5.6
Par 5 Avg
5.3
Scoring Distribution
11%
Par 17%
Bogey 44%
Dbl+ 28%
■ Eagle-■ Birdie■ Par■ Bogey■ Double+