← Back to Round
University Park 2 / University Park 3 - Course Analysis
Based on 4 most recent rounds (of 4 total)
Strongest Holes
Hole 18 (Par 4)-0.3
Hole 17 (Par 5)E
Hole 13 (Par 3)+0.3
Trouble Holes
Hole 9 (Par 4)+1.5
Hole 14 (Par 4)+1.3
Hole 5 (Par 5)+1.3
Most Consistent
Hole 15 (Par 3)SD: 0.00
Hole 1 (Par 4)SD: 0.43
Hole 2 (Par 3)SD: 0.43
Most Volatile
Hole 14 (Par 4)SD: 1.30
Hole 5 (Par 5)SD: 1.30
Hole 12 (Par 4)SD: 1.22
| Hole | Par | 10/25 | 7/12 | 6/14 | 5/24 | Avg | Best | Worst | Par% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 5 | 5 | 5 | 4.8 | 4 | 5 | 25% |
| 2 | 3 | 4 | 4 | 3 | 4 | 3.8 | 3 | 4 | 25% |
| 3 | 5 | 5 | 7 | 7 | 6 | 6.3 | 5 | 7 | 25% |
| 4 | 4 | 4 | 4 | 7 | 5 | 5.0 | 4 | 7 | 50% |
| 5 | 5 | 7 | 7 | 4 | 7 | 6.3 | 4 | 7 | 25% |
| 6 | 4 | 6 | 6 | 4 | 4 | 5.0 | 4 | 6 | 50% |
| 7 | 3 | 4 | 5 | 4 | 3 | 4.0 | 3 | 5 | 25% |
| 8 | 4 | 4 | 6 | 5 | 4 | 4.8 | 4 | 6 | 50% |
| 9 | 4 | 6 | 5 | 5 | 6 | 5.5 | 5 | 6 | 0% |
| 10 | 5 | 6 | 6 | 5 | 5 | 5.5 | 5 | 6 | 50% |
| 11 | 4 | 4 | 5 | 4 | 5 | 4.5 | 4 | 5 | 50% |
| 12 | 4 | 7 | 5 | 4 | 4 | 5.0 | 4 | 7 | 50% |
| 13 | 3 | 4 | 4 | 3 | 2 | 3.3 | 2 | 4 | 50% |
| 14 | 4 | 6 | 7 | 4 | 4 | 5.3 | 4 | 7 | 50% |
| 15 | 3 | 4 | 4 | 4 | 4 | 4.0 | 4 | 4 | 0% |
| 16 | 4 | 4 | 4 | 5 | 5 | 4.5 | 4 | 5 | 50% |
| 17 | 5 | 6 | 4 | 6 | 4 | 5.0 | 4 | 6 | 50% |
| 18 | 4 | 4 | 4 | 3 | 4 | 3.8 | 3 | 4 | 100% |
| Total | 72 | 89 | 92 | 82 | 81 | 86.0 |
■ Eagle-■ Birdie■ Par■ Bogey■ Double+